Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25
Title: | Water quality assessment of different samples collected from various locations of Tripura university campus and selection of appropriate point of use water purification technology |
Authors: | Das, Rahul Saha, Aritrika Nath, Harjeet Das, Joydeep |
Keywords: | Water quality Tripura University Water purification BIS standards pH Turbidity Conductivity, Metal Content, Point of use purifier Campus TDS |
Issue Date: | 12-Mar-2022 |
Publisher: | Tripura University |
Citation: | Das, Rahul; Saha,Aritrika; Nath, Harjeet; Das, Joydeep & Nag, Soma.(2022). Water quality assessment of different samples collected from various locations of Tripura university campus and selection of appropriate point of use water purification technology. STURJ Vol .2 (1), 52-61. |
Abstract: | The present work investigated the water quality from various departments and important buildings of Tripura University campus which are used for various purposes including drinking. The feed water is centrally treated by an Iron Removal Plant before supplying it to all the overhead storage tanks present in the campus which are either used directly for various washing and cleaning purposes or for drinking using either a resin-based filter or a combination of both resin and RO based purifiers. A total of around 36+2 samples were collected from various important locations of Tripura University campus which includes both tap water and drinking water which are used daily by campus dwellers. The additional two samples have been collected from the central Iron Removal Plants which constitutes of the feed stream going into the plant and the product stream coming out of the plant which are supplied to the reservoirs. The samples were analysed with reference to the Bureau of Indian Standards (BIS). The analysis was carried out for pH, turbidity, conductivity, TDS, COD and metals such as iron, calcium and magnesium. The interpretation of the analytical data shows that most of the collected samples met the BIS standards for drinking water except for a few and a comprehensive idea has been presented for selection of a suitable point of use water purifier suitable for the campus. |
URI: | http://localhost:8080/xmlui/handle/123456789/25 |
Appears in Collections: | Vol 2 Issue 1 [2022] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vol_2_Issue_1_water_quality_pp_52.pdf | 291.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.