Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Surendra Kumar | - |
dc.contributor.author | Bhattacharjee, Sudip | - |
dc.date.accessioned | 2022-05-20T06:13:56Z | - |
dc.date.available | 2022-05-20T06:13:56Z | - |
dc.date.issued | 2022-03-12 | - |
dc.identifier.citation | Pal, Surendra Kumar & Sudip Bhattacharjee.(2022).The impact of research productivity of Tripura University: a study based on Scopus database. STURJ Vol .2 (1), 38-51. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/24 | - |
dc.description.abstract | The impact of Research Productivity at Tripura University during 2007-2020 is analysed in this study. It is tried to find out the various factors such as: measure the growth and impact of research productivity, most productive authors from the university, publication sources, source dynamics and types of documents published by researchers, distribution of research output in various subject categories, institutional and country-wise collaboration and funding sources. A total of 1158 documents records, including 239 open access articles, were retrieved from Scopus database and downloaded in the CSV excel format for analysis by using bibliometrix package- An R-tool developed by Aria & Cuccurullo and MS-Excel. The growth of publication is found increasing on a yearly basis, and the average citations per year is 8.09. It is found that ‘Materials Today: Proceedings’ is the most preferred source of publications while most of the research are published as articles. The most of publications are in the Chemistry discipline followed by Physics & Astronomy and Engineering. The DST, India, is the highest funding source for Tripura University. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tripura University | en_US |
dc.subject | Research Productivity | en_US |
dc.subject | Citation Impact | en_US |
dc.subject | Tripura University | en_US |
dc.subject | Scopus | en_US |
dc.subject | Bibliometrix- R tool | en_US |
dc.title | The impact of research productivity of Tripura University: | en_US |
dc.title.alternative | a study based on Scopus database | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol 2 Issue 1 [2022] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol_2_Issue_1_impact_of_research_pp_38.pdf | 343.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.