Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/23
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandi, Golab Chandra | - |
dc.date.accessioned | 2022-05-20T06:04:52Z | - |
dc.date.available | 2022-05-20T06:04:52Z | - |
dc.date.issued | 2022-03-12 | - |
dc.identifier.citation | Nandi, Golab Chandra (2022). Social sector expenditure and human development in north east India: a co-integration analysis. STURJ Vol .2 (1), 23-37. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/23 | - |
dc.description.abstract | The qualitative aspects of human life in developing countries, like India, and backward regions, like North East India, leave much to be desired as there has been rapid quantitative addition to the population on the one hand and wider human deprivation on the other. The success of all economic policies and programmes should, therefore, be evaluated in terms of their ability to generate human capability, since all such policies are based ultimately for the betterment of the quality of lives of people. It is in this context the present study tries to explore existence of any short run or long run causality between human development index and social sector expenditure particularly in north east region. On the basis of panel data analysis based on secondary source, the study concludes that the region witnesses lopsided distribution pattern in terms of human development accessibility across its states along with the evidence of co-integration between human development index and public spending on social sector. The study justifies the utility of public spending on social sector to promote human development in the region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tripura University | en_US |
dc.subject | Human Capability, | en_US |
dc.subject | Human Development, | en_US |
dc.subject | Human Development Index, | en_US |
dc.subject | Social Sector Expenditure, | en_US |
dc.subject | Co-integration, | en_US |
dc.subject | Short run Causality, | en_US |
dc.subject | Long run Causality, | en_US |
dc.subject | Policy Implication, | en_US |
dc.subject | North East Region, | en_US |
dc.subject | India | en_US |
dc.title | Social sector expenditure and human development in north east India: | en_US |
dc.title.alternative | a co-integration analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol 2 Issue 1 [2022] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol_2_Issue_1_social_sector_pp_23.pdf | 395.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.