Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/21
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowmik, Indraneel | - |
dc.date.accessioned | 2022-05-11T10:50:47Z | - |
dc.date.available | 2022-05-11T10:50:47Z | - |
dc.date.issued | 2022-03-12 | - |
dc.identifier.citation | Bhowmik, Indraneel (2022). Census tales on Indian migration for education. STURJ Vol .2 (1), 11-23. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/21 | - |
dc.description.abstract | Census data on migration indicate increased movement of people over the years. The present study explores the status of migration in the Indian states and examines its gender dimension as well as spatial variations. There are regional variations in the extent of total migration, female migration and rural migration. It is seen that migrants are mostly females and are concentrated in the rural areas. The agrarian belt of Eastern and Central India witnesses higher incidence. Marriage is the most prominent cause of migration and work/employment is important for males. Nonetheless, social factors of migration are dominant overall. Education as a cause of migration is not very prominent but has higher relevance in the North-eastern region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tripura University | en_US |
dc.subject | Census | en_US |
dc.subject | Migration | en_US |
dc.subject | Migrants, | en_US |
dc.subject | Education | en_US |
dc.title | Census tales on Indian migration for education. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol 2 Issue 1 [2022] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol_2_Issue_1_census_tales_pp_11.pdf | 275.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.